Gym Package 3
Remanufactured
Life Fitness
Gym Package 3
Description
CARDIO EQUIPMENT | |||
Brand | Equipment | Model / Line | Qty |
Life Fitness | Treadmill | 95T Discovery SE | 10 |
Life Fitness | Elliptical | 95X Discovery SI | 10 |
Life Fitness | Upright Bike | 95U Discovery SE | 4 |
Life Fitness | Recumbent Bike | 95R Discovery SE | 4 |
Concept2 | Rower | PM4 Console | 2 |
Life Fitness | GX Indoor Bike | GX IPC Console | 21 |
Cable Strength | |||
Brand | Equipment | Model / Line | Qty |
Life Fitness | Dual Adjustable Pulley (DAP) | Signature | 1 |
Life Fitness | MJ8 Jungle Gym | Signature | 1 |
SELECTORIZED STRENGTH | |||
Brand | Equipment | Model / Line | Qty |
Hammer Strength | Leg Press | Select Series | 1 |
Hammer Strength | Leg Extension | Select Series | 1 |
Hammer Strength | Leg curl | Select Series | 1 |
Hammer Strength | Abdominal | Select Series | 1 |
Hammer Strength | Chest Press | Select Series | 1 |
Hammer Strength | Pec fly Rear delt | Select Series | 1 |
Hammer Strength | Row - Deltoid | Select Series | 1 |
Hammer Strength | Shoulder press | Select Series | 1 |
Hammer Strength | Pulldown | Select Series | 1 |
Hammer Strength | Bicep Curl | Select Series | 1 |
Hammer Strength | Triceps Ext | Select Series | 1 |
Hammer Strength | Assisted dip/chin | Select Series | 1 |
PLATE LOAD STRENGTH | |||
Brand | Equipment | Model / Line | Qty |
Nautilus | Chest press | Leverage | |
Nautilus | Incline Press | Leverage | 1 |
Nautilus | Decline Press | Leverage | 1 |
Nautilus | Shoulder press | Leverage | 1 |
Nautilus | Pulldown | Leverage | 1 |
Nautilus | Hyper Extension | Leverage | 1 |
Nautilus | Calf Raise | Leverage | 1 |
Nautilus | Angle T Bar Row | Leverage | 1 |
Nautilus | Linear Leg Press | Leverage | 1 |
Nautilus | Smith Machine | Leverage | 1 |
Free Weigth | |||
Brand | Equipment | Model / Line | Qty |
Hammer Strength |
Olympic Flat | Free Weight | 2 |
Hammer Strength |
Olympic Incline | Free Weight | 2 |
Hammer Strength |
Olympic Decline | Free Weight | 2 |
Hammer Strength |
Multi adjustable bench | Free Weight | 3 |
Hammer Strength |
Decline Bench | Free Weight | 1 |
Hammer Strength |
Flat Bench | Free Weight | 1 |
Hammer Strength |
Preacher Curl Bench |
Free Weight | 1 |
Hammer Strength |
Barbell Rack | Free Weight | 1 |
Hammer Strength |
Two Tier Dumbbell Rack |
Free Weight | 2 |
Hammer Strength |
HD Elite Half Rack | Free Weight | 1 |
Barbell | |||
Brand | Equipment | Model / Line | Qty |
Spartan | 5-100 Rubber Dumbbell Set | Pro Series | 1 |
Spartan | 20-110 Barbell Set Straight bar | Pro Series | 1 |
Iron Grip | 7' Lb. Olympic Bar | Olympic Bar | 6 |
Iron Grip | EZ Bar Bar | Olympic Bar | 2 |
Functional | |||
Brand | Equipment | Model / Line | Qty |
Life Fitness | SYNERGY360 XM VERSA | FXTTVVV | 1 |
Kettlebells | |||
Brand | Equipment | Model / Line | Qty |
Life Fitness | 15lb Kettlebell | SYNERGY360 | 3 |
Life Fitness | 20lb Kettlebell | SYNERGY360 | 2 |
Life Fitness | 30lb Kettlebell | SYNERGY360 | 2 |
Life Fitness | 40lb Kettlebell | SYNERGY360 | 2 |
Med Balls | |||
Brand | Equipment | Model / Line | Qty |
Life Fitness | 6lb Wall balls | SYNERGY360 | 3 |
Life Fitness | 8lb Wall balls | SYNERGY360 | 3 |
Life Fitness | 10lb Wall balls | SYNERGY360 | 3 |
Life Fitness | 12lb Wall balls | SYNERGY360 | 3 |